WON BASS - Central Coast Region YTD Final Standings

 

Place Team # of events YTD points
1 Will Duncan-Dylan Waldroop 7 698
2 Darrin Bishop-Del Bishop 7 696
3 Marc Hazuka-Al Rush 7 667
4 Mark Hinson-Stan Sherwin 7 601
5 Gene Gray-Dusty Kahler 6 589
6 Neal Franklin-Clay Gates 7 589
7 Tim Vaughan-Erik Zillig 7 586
8 Shawn Lee—Ken Sauret 7 504
9 Jim Keeney-Tom Ryan 6 490
10 Mark Gomes-Shawn Wilson 7 486
11 Jared Lintner-Nick Salvucci 4 374
12 Herm DeLore-Jeff Smith 4 300
13 Dan Barrios-Casey Langley 2 204
14 Josh Brard-Eddie Davidson 3 201
15 Cory Lintner - Julian Vasquez 2 199
16 Richard Neal-Jerry Waldrip 2 191
17 Jason Letterman-Ken Restani 2 188
18 Brian Grier-Steven Grier 2 185
19 Todd Livermore-Tray Williams 2 181
20 Fred Ledesma-Freddy Ledesma 2 178
21 Carlos Vasquez-Jacob Vasquez 2 171
22 Bobby Doss-John White 2 165
23 Louis Fernandes-Patrick Touey 2 161
24 John Gallagher-Stephen Gustafson 2 151
25 Jason Letterman - Sam James 1 105
26 Dale Ball-David Solis 1 104
27 Jason Newby-Mike Stiles 1 102
28 Mead Hedricks-Marc Townes 2 100
29 Mark DelPapa-Jim McLaughlin 1 100
30 Jerry Estep-Don Mathewson 1 100
31 Steve Bereda - Dale Ball 1 99
32 Todd Reccord - Fred Ledesma 1 97
33 Ralph Sawdey-Sam Sawdey 1 94
34 Paul Gates-Mitch Wasley 1 94
35 Jim Smith-Rick Trimmer 1 93
36 Roger Haas-Jerry Williams 1 92
37 Chris Purgason-Ken Whalen 1 90
38 Matt Jackson-John Zulik 1 89
39 Bryan Berti-Lee Maddux 1 88
40 Mike Griffith-Pat Motley 1 87
41 Dan Tracy-Daniel Tracy 2 87
42 Kelly Keeling-Garth Keema 1 86
43 Jason Borofka-Tara Borofka 1 84
44 Albert Abiar-Joe Arias 4 81
45 Tony Pratt-Jim Slusher 1 79
46 Gary Yoshida-Ivette Yoshida 1 76
47 Sam James-Tom Nieto 1 72
48 Andrew Broster-Cory Woodman 1 72
49 Scott Hall-Todd Langston 1 70
50 Mike Pierce-John Shaw 1 69
51 Robert Bruggeman-Brad Shepherd 1 68
52 Juan Acosta-Mike Gutierrez 1 67
53 Dan Frazier-David Frazier 1 65
54 Pete Manfrina-Julie Puckett 1 64
55 Joe Burrows-Blake Campbell 1 63
56 Mike Dashek-Travis Dashek 2 10
57 Tim Sharpe - Nick Salvucci 1 5
58 Rudy Rowlett-Joey Davis 1 5